<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything Creative &#38; Marketing</title>
	<atom:link href="http://www.imagineme.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagineme.net/blog</link>
	<description>My opinions for professionals who value common sense solutions</description>
	<lastBuildDate>Fri, 20 Aug 2010 14:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GEICO puts the &#8220;pig&#8221; in funny!</title>
		<link>http://www.imagineme.net/blog/2010/08/20/geico-puts-the-pig-in-funny/</link>
		<comments>http://www.imagineme.net/blog/2010/08/20/geico-puts-the-pig-in-funny/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:45:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video & Multimedia]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=164</guid>
		<description><![CDATA[It&#8217;s funny how Geico Insurance puts out some great TV spots and others that just bomb. I don&#8217;t particularly like the overall &#8220;if you switch&#8230;&#8221; concept—it&#8217;s a little contrived and simplistic but maybe that&#8217;s what makes it so universally liked. The &#8220;Little Piggy&#8221; spot is not only funny, but executed well on a shoe-string budget!]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/08/20/geico-puts-the-pig-in-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers prefer their promotions through email marketing</title>
		<link>http://www.imagineme.net/blog/2010/07/21/150/</link>
		<comments>http://www.imagineme.net/blog/2010/07/21/150/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:28:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=150</guid>
		<description><![CDATA[New study from eMarketer shows that consumers prefer promotions through email than other means of communications—even social media. I know, I know&#8230;I promised more exciting creative commentary. I just can&#8217;t help myself—as I have been saying all along, an engaging, targeted email campaign will give you a minimal 6%+ unique click rate versus 1-3% for [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/07/21/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing back- and front-end creative and marketing helps deliver better ROI and a stronger bottom line&#8230;</title>
		<link>http://www.imagineme.net/blog/2010/07/18/outsourcing-back-and-front-end-creative-and-marketing-helps-deliver-better-roi-and-a-stronger-bottom-line/</link>
		<comments>http://www.imagineme.net/blog/2010/07/18/outsourcing-back-and-front-end-creative-and-marketing-helps-deliver-better-roi-and-a-stronger-bottom-line/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:49:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Outsource Marketing]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=139</guid>
		<description><![CDATA[  ]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/07/18/outsourcing-back-and-front-end-creative-and-marketing-helps-deliver-better-roi-and-a-stronger-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media changing the way we do email marketing?</title>
		<link>http://www.imagineme.net/blog/2010/06/22/is-social-media-changing-the-way-we-do-email-marketing/</link>
		<comments>http://www.imagineme.net/blog/2010/06/22/is-social-media-changing-the-way-we-do-email-marketing/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:50:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=118</guid>
		<description><![CDATA[I know I&#8217;m posting lots of statistics and surveys and it&#8217;s not the most exciting subject matter I want to post, but I always feel compelled to put surveys and &#8220;trends&#8221; in perspective. AWeber recently posted a poll in regards to how small businesses are integrating social media into email marketing campaigns. This is a [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/06/22/is-social-media-changing-the-way-we-do-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BtoB marketing plans focus more on social media!</title>
		<link>http://www.imagineme.net/blog/2010/06/04/btob-marketing-plans-focus-more-on-social-media/</link>
		<comments>http://www.imagineme.net/blog/2010/06/04/btob-marketing-plans-focus-more-on-social-media/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:48:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=111</guid>
		<description><![CDATA[As Social media remains a strong communications tool among the Millennium&#8217;s, Gen Y&#8217;s and Gen X&#8217;s of our world society, Businesses are using social media to build and maintain relationships with existing and new prospects. According to eMarketer.com, BtoB interactive marketing spending is shifting, making the traditional means of communicating via phone, email, direct mail, [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/06/04/btob-marketing-plans-focus-more-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women are becoming more brand engaged</title>
		<link>http://www.imagineme.net/blog/2010/05/20/women-are-becoming-more-brand-engaged/</link>
		<comments>http://www.imagineme.net/blog/2010/05/20/women-are-becoming-more-brand-engaged/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:44:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=88</guid>
		<description><![CDATA[Several days ago, e-Marketer posted an interesting study that verifies female domination in purchasing decisions throughout the e-commerce landscape and beyond. Women want more targeted offers from brands they trust. Since the inception of social media giants like Facebook, Twitter and LinkedIn, everyone is yearning  for trusted brands with discounts, and they are perfect online [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/05/20/women-are-becoming-more-brand-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappos uses crank yankers creative approach to digital spots</title>
		<link>http://www.imagineme.net/blog/2010/05/10/zappos-uses-crank-yankers-creative-approach-to-digital-spots/</link>
		<comments>http://www.imagineme.net/blog/2010/05/10/zappos-uses-crank-yankers-creative-approach-to-digital-spots/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:29:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video & Multimedia]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=66</guid>
		<description><![CDATA[Worth a look. Nothing beats the power of video in digital space marketing! They are really tapping into the service, quality and free shipping promo in this series of commercial spots. The phone conversations are actual recorded Zappos service department calls making the message so much more unique and powerful than some may give credit! [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/05/10/zappos-uses-crank-yankers-creative-approach-to-digital-spots/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Ads that incorporate a social connection net big brand results</title>
		<link>http://www.imagineme.net/blog/2010/04/26/ads-that-incorporate-a-social-connection-net-big-brand-results/</link>
		<comments>http://www.imagineme.net/blog/2010/04/26/ads-that-incorporate-a-social-connection-net-big-brand-results/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:09:34 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=52</guid>
		<description><![CDATA[e-Marketer just released a joint study of how the infusion of social advocacy components to a target&#8217;s group of friends nets bigger brand results. As expected, the joint study performed by Nielson and Facebook found significant increases in ad recall, awareness and purchase intent. The day of the successful click-through ad is nearing it&#8217;s plateau. [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/04/26/ads-that-incorporate-a-social-connection-net-big-brand-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand credibility and social networks: Plan your next campaign using the right tools</title>
		<link>http://www.imagineme.net/blog/2010/04/12/brand-credibility-and-social-networks-plan-your-next-campaign-using-the-right-tools/</link>
		<comments>http://www.imagineme.net/blog/2010/04/12/brand-credibility-and-social-networks-plan-your-next-campaign-using-the-right-tools/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:43:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=38</guid>
		<description><![CDATA[Study released several weeks ago by InSites Consulting reveals that most product and service information sought after about a brand on a social networking source is by other consumers at 38%. This is seconded by the brand host itself at 32%, then journalists at 7%, then marketers at 3%, and other brands at 1%. I [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/04/12/brand-credibility-and-social-networks-plan-your-next-campaign-using-the-right-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Facebook App. game Bowling Buddies from Playfish</title>
		<link>http://www.imagineme.net/blog/2010/04/07/cool-facebook-app-game-bowling-buddies-from-playfish/</link>
		<comments>http://www.imagineme.net/blog/2010/04/07/cool-facebook-app-game-bowling-buddies-from-playfish/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:23:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Social Tools]]></category>

		<guid isPermaLink="false">http://www.imagineme.net/blog/?p=28</guid>
		<description><![CDATA[Here is an example of a fun, addicting Facebook app game from Playfish. They have developed a number of games for Facebook and continue to be the leader in Facebook gaming according to their app. stats. The graphics are simple and gameplay sleek in the sense that they designed the bowling interaction after the likes [...]]]></description>
		<wfw:commentRss>http://www.imagineme.net/blog/2010/04/07/cool-facebook-app-game-bowling-buddies-from-playfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

